
Funds for the grants were raised through such activities as The Rotary Gala, Rotary Cash Calendar, Rotary Nut Drive, Oktoberfest, and Online auctions.
The community grants were broken out into three categories: eleven “outreach” grants, two youth grants and 3 “campership” grants. Families, young adults, campers, seniors, women, those who are living with food insecurity and a lack of housing will in some small ways feel the impact and benefits of these projects and programs.
Community Outreach Grants: | TOTAL $ 18,891 | Representative |
Bereaved Families of Ontario | $1,631.00 | Lisa Cassidy |
Bloom Skills Centre | $2,000.00 | Amber Potter |
Community Friends in Motion | $750.00 | Jan Calder |
Council on Aging | $1,500.00 | Debbie Newton |
Dawn House | $2,000.00 | Maggie McLaren |
Dress for Success | $1,978.00 | Lindsay Macdonald |
Extend-a-Family Kingston | $1,993.00 | Ian Cholmondeley |
Loving Spoonful | $1,750.00 | Caitlin Nevey |
Martha’s Table | $2,000.00 | Ronda Candy |
RKY Camp | $1,289.00 | Darcy Munn |
St. Vincent de Paul Society | $2,000.00 | Judy Fyfe |
Youth Development | Total $3,500 |
|
Big Brothers, Big Sisters | $2,000.00 | Kylie Filion |
BGC Southeast | $1,500.00 | Amanda Guarino and Devin Reynolds |
|
|
|
Camperships | TOTAL $6,000.00 |
|
BGC Southeast | $3,460.00 | Amanda Guarino and Devin Reynolds |
Camp Outlook | $800.00 | Greg Gransden |
RKY | $1,740.00 | Darcy Mann |
TOTALS -16 grants to 14 organizations | $28,391.00 |
|
Co-chair Paul Elsley introduced the recipients who were given two minutes to describe their project.